
All rates are subject to change without notice.
For current rates please telephone
| GBP Deposits | USD Deposits | Foreign Exchange | Building Soc Rates | ||||
| O/n | 0.50 | O/n | 0.19 | GBP/EUR | 1.0993 | O/n | 0.30 |
| 1 week | 0.50 | 1 week | 0.22 | GBP/USD | 1.4919 | 1 Week | 0.40 |
| 2 week | 0.55 | 2 week | 0.23 | GBP/AED | 5.5498 | 2 week | 0.45 |
| 1 month | 0.79 | 1 month | 0.24 | GBP/AUD | 1.6302 | 1 month | 0.68 |
| 2 month | 0.82 | 2 month | 0.25 | GBP/ZAR | 11.036 | 2 month | 0.71 |
| 3 month | 0.89 | 3 month | 0.26 | GBP/CAD | 1.5337 | 3 month | 0.79 |
| 6 month | 1.12 | 6 month | 0.40 | GBP/CHF | 1.6075 | 6 month | 1.01 |
| 9 month | 1.35 | 9 month | 0.62 | GBP/JPY | 134.43 | 9 month | 1.24 |
| 1 Year | 2.20 | 1 Year | 0.88 | GBP/HKD | 11.573 | 1 Year | 1.54 |
