
All rates are subject to change without notice.
For current rates please telephone 01565 755400
| GBP Deposits | USD Deposits | EUR Deposits | Foreign Exchange | ||||
| O/n | 0.50 | O/n | 0.24 | O/n | 0.30 | GBP/EUR | 1.2166 |
| 1 week | 0.70 | 1 week | 0.27 | 1 week | 0.50 | GBP/USD | 1.5437 |
| 1 month | 0.82 | 1 month | 0.29 | 1 month | 0.65 | GBP/AUD | 1.6874 |
| 2 month | 0.87 | 2 month | 0.34 | 2 month | 0.80 | GBP/ZAR | 11.192 |
| 3 month | 0.97 | 3 month | 0.38 | 3 month | 0.95 | GBP/CAD | 1.6183 |
| 6 month | 1.28 | 6 month | 0.58 | 6 month | 1.15 | GBP/CHF | 1.5553 |
| 9 month | 1.36 | 9 month | 0.74 | 9 month | 1.30 | GBP/JPY | 129.00 |
| 1 Year | 2.50 | 1 Year | 0.96 | 1 Year | 1.45 | GBP/HKD | 11.991 |
