
All rates are subject to change without notice.
For current rates please telephone 01565 755400
| GBP Deposits | USD Deposits | EUR Deposits | Foreign Exchange | ||||
| O/n | 0.50 | O/n | 0.25 | O/n | 0.30 | GBP/EUR | 1.1967 |
| 1 week | 0.50 | 1 week | 0.36 | 1 week | 0.50 | GBP/USD | 1.5622 |
| 1 month | 0.82 | 1 month | 0.36 | 1 month | 0.65 | GBP/AUD | 1.7388 |
| 2 month | 0.87 | 2 month | 0.42 | 2 month | 0.75 | GBP/ZAR | 11.456 |
| 3 month | 0.98 | 3 month | 0.52 | 3 month | 0.90 | GBP/CAD | 1.6162 |
| 6 month | 1.26 | 6 month | 0.73 | 6 month | 1.15 | GBP/CHF | 1.6201 |
| 9 month | 1.51 | 9 month | 0.90 | 9 month | 1.30 | GBP/JPY | 134.83 |
| 1 Year | 2.50 | 1 Year | 1.13 | 1 Year | 1.45 | GBP/HKD | 12.131 |
