
All rates are subject to change without notice.
For current rates please telephone
| GBP Deposits | USD Deposits | Foreign Exchange | Building Soc Rates | ||||
| O/n | 1.70 | O/n | 0.07 | GBP/USD | 1.4555 | O/n | 1.30 |
| 1 week | 1.90 | 1 week | 0.44 | GBP/EUR | 1.0456 | 1 Week | 1.50 |
| 2 week | 2.00 | 2 week | 0.55 | GBP/CHF | 1.5633 | 2 week | 1.60 |
| 1 month | 2.15 | 1 month | 0.95 | GBP/SEK | 11.237 | 1 month | 2.05 |
| 2 month | 2.55 | 2 month | 1.34 | GBP/JPY | 133.80 | 2 month | 2.45 |
| 3 month | 2.75 | 3 month | 1.63 | GBP/HKD | 11.274 | 3 month | 2.65 |
| 6 month | 2.90 | 6 month | 1.98 | GBP/SGD | 2.1263 | 6 month | 2.80 |
| 9 month | 3.00 | 9 month | 2.00 | GBP/AUD | 2.0426 | 9 month | 2.90 |
| 1 Year | 3.05 | 1 Year | 2.37 | GBP/CAD | 1.7568 | 1 Year | 3.00 |
